Submit 1/2 of your articles to the top 5-10 article directories, which in my opinion are:
1: EzineArticles.com
2: Buzzle.com
3: ArticleDashboard.com
4: Amazines.com
5: IdeaMarketers.com (because of their bidding system)
2: Buzzle.com
3: ArticleDashboard.com
4: Amazines.com
5: IdeaMarketers.com (because of their bidding system)
Submit the other half to the top 30-50 QUALITY article directories! These are article directories which possess high rankings, accept quality articles and have strict submission guidelines!
I use Automatic Article Submitter to make the process much quicker and easier and I highly recommend it.
By splitting up your submission techniques you’re getting the best of both worlds. You’re getting a handful of strong backlinks with the very limited submissions and you’re getting a higher quantity of backlinks with the “mass” submission to high-quality article directories. The best part is that you’re not relying on one simple technique! SE’s change their algorithms on a daily basis, so we really don’t know what will be effective in the future.
By using this technique, I effectively get the best of both worlds and provide a much more solid foundation for my article marketing campaign in the future!
30-50 quality article directories
# | Site Name | Score | PR | Alexa |
---|---|---|---|---|
1 | Ezine Articles | 130.47 | 6 | 255 |
2 | Articles Base | 109.48 | 5 | 1826 |
3 | Buzzle | 105.96 | 5 | 2599 |
4 | SearchWarp | 92.99 | 4 | 8148 |
5 | GO articles | 85.70 | 6 | 22529 |
6 | Article Alley | 84.79 | 5 | 21576 |
7 | Article Dash board | 81.79 | 5 | 29138 |
8 | Web Pro News | 81.43 | 6 | 34505 |
9 | Article Click | 80.71 | 5 | 32451 |
10 | Amazines | 79.69 | 5 | 35964 |
11 | Article nexus | 77.80 | 4 | 37237 |
12 | Idea marketers | 77.73 | 3 | 31247 |
13 | Articles sphere | 77.33 | 2 | 26012 |
14 | Articles Factory | 77.09 | 4 | 39955 |
15 | Article-buzz | 77.03 | 4 | 40193 |
16 | Article Depot | 76.99 | 3 | 33622 |
17 | Article garden | 76.50 | 3 | 35311 |
18 | Artilces natch | 75.97 | 2 | 29812 |
19 | Article City | 75.89 | 5 | 52577 |
20 | upublish | 75.62 | 3 | 38583 |
21 | Article Codex | 75.29 | 3 | 39884 |
22 | A1_article directory | 74.94 | 3 | 41300 |
23 | Article rich | 74.84 | 4 | 50029 |
24 | ABC Article Directory | 74.68 | 2 | 33916 |
25 | Article 99 | 74.36 | 3 | 43735 |
26 | 1 Article | 73.93 | 3 | 45655 |
27 | Article pros | 73.68 | 3 | 46837 |
28 | Article gold | 73.23 | 2 | 39186 |
29 | Artilce trader | 73.18 | 3 | 49250 |
30 | Approved articles | 73.16 | 4 | 59194 |
31 | Article feeder | 72.98 | 3 | 50235 |
32 | E articles online | 72.90 | 3 | 50652 |
33 | Article blotter | 72.85 | 3 | 50881 |
34 | Article explosion | 72.71 | 4 | 61904 |
35 | Article Bin | 72.22 | 3 | 54186 |
36 | Article Biz | 72.16 | 4 | 65418 |
37 | Easy articles | 72.04 | 4 | 66198 |
38 | Article Stars | 71.57 | 2 | 46288 |
39 | Site Reference | 71.51 | 5 | 81417 |
40 | Afro articles | 71.49 | 3 | 58275 |
41 | Article content king | 71.21 | 3 | 59982 |
42 | Artilce vista | 71.07 | 2 | 48634 |
43 | reprint-content | 70.80 | 3 | 62436 |
44 | Article Cube | 70.27 | 5 | 92224 |
45 | Marketing article bank | 69.42 | 3 | 71702 |
46 | Article Emporium | 69.21 | 2 | 58610 |
47 | Work on internet | 69.11 | 4 | 88762 |
48 | Articler | 69.08 | 2 | 59370 |
49 | Weeno | 69.06 | 5 | 104086 |
50 | Articles tap | 68.94 | 2 | 60204 |
51 | Talkin' Mince | 68.84 | 3 | 75977 |
52 | christian notepad | 68.57 | 3 | 78036 |
53 | Every day article | 68.48 | 3 | 78801 |
54 | Articles And Authors | 68.43 | 2 | 63333 |
55 | The content corner | 68.42 | 2 | 63391 |
56 | Content corral | 68.34 | 2 | 63912 |
0 comments:
Post a Comment